| Property | Value |
|---|---|
| Id | {{experimentDetailCtrl.experiment.id}} |
| Name | {{experimentDetailCtrl.experiment.name}} |
| Metric | {{experimentDetailCtrl.experiment.metric}} |
| User | {{experimentDetailCtrl.experiment.userFullName}} |
| Started | {{experimentDetailCtrl.experiment.started | date:'medium'}} | '
| Finished | {{experimentDetailCtrl.experiment.finished | date:'medium'}} |
| ExperimentType | {{experimentDetailCtrl.experiment.experimentType}} |
| Function | {{experimentDetailCtrl.experiment.function}} |
| Direction | {{experimentDetailCtrl.experiment.direction}} |
| Optimization key | {{experimentDetailCtrl.experiment.optimizationKey}} |
| Best Output Directory | {{experimentDetailCtrl.experiment.bestDir}} |
| Model | {{experimentDetailCtrl.modelLink}} |
| State | {{experimentDetailCtrl.experiment.state}} {{experimentDetailCtrl.experiment.state}} {{experimentDetailCtrl.experiment.state}} |
| Description | {{experimentDetailCtrl.experiment.description}} |
| Input files |
|---|
| {{file}} |
| Output files |
|---|
| {{file}} |
| Deleted files |
|---|
| {{file}} |